In the event of inclement weather, a Haywood County Schools telephone message will be sent to inform you of any schedule changes. To receive messages from Haywood Community College, students will need to sign up for alerts. Visit the following link to sign up for the HCC emergency notification service or to reset a Regroup account password: https://haywood.regroup.com/signup. After creating account, please make sure you put in your best contact information. HEC will follow HCS decisions regarding school operation.
When both HEC and HCC are cancelled due to inclement weather: Students should frequently check their HCC email and Moodle accounts for any information from either institution. At times, instructors may choose to post alternate assignments, adjust due dates on the syllabus, or post updates regarding missed class time.
HEC is on a TWO-HOUR Delay Schedule & HCC is on REGULAR Schedule
1st Period | *High School 1st Period Classes Cancelled
*HCC Early College Only Sections during 1st Period (courses with H0_ at the end of the course number will be cancelled). *HCC Classes will meet at regularly scheduled time. Students/Parents shall use their discretion about whether the student should attend college classes. If the student misses a class, they must contact their college instructor by email immediately. |
2nd Period | 10:20AM – 11:30AM |
AEO/LUNCH | 11:30PM – 12:50PM |
3rd Period | 12:50PM – 2:20PM |
Dismissal | 2:20PM |
HEC & HCC are BOTH on a TWO HOUR DELAY
HAYWOOD EARLY COLLEGE
1st Period | 10:20AM – 11:20AM |
2nd Period | 11:30AM – 12:40PM |
LUNCH | 12:40PM – 1:20PM |
3rd Period | 1:20PM – 2:20PM |
Dismissal | 2:20PM |
HAYWOOD COMMUNITY COLLEGE
If your class usually starts at: | If your class usually lasts: | |||
---|---|---|---|---|
50 minutes/1 hour | 75 minutes | 2 hours | 3 hours | |
Class will Start/End at: | ||||
8:00 a.m. | 10:00 to 10:40 a.m. | 10:00 to 11:20 a.m. | 10:00 a.m. to 12:00 p.m. | |
8:30 a.m. | ||||
9:00 a.m. | 10:45 to 11:25 a.m. | 10:45 a.m. to 12:05 p.m. | 10:45 a.m. to 12:45 p.m. | |
9:30 a.m. | ||||
10:00 a.m. | 11:30 a.m. to 12:10 p.m. | 11:30 a.m. to 12:50 p.m. | 11:30 a.m. to 1:30 p.m. | |
10:30 a.m. | ||||
11:00 a.m. | 12:15 to 12:55 p.m. | 12:15 to 1:35 p.m. | 12:15 to 2:15 p.m. | |
11:30 a.m. | ||||
12:00 p.m. | 1:00 to 1:40 p.m. | 1:00 to 2:20 p.m. | 1:00 to 3:00 p.m. | |
12:30 p.m. | ||||
1:00 p.m. | 1:45 to 2:25 p.m. | 1:45 to 3:05 p.m. | 1:45 to 3:45 p.m. | |
1:30 p.m. | ||||
2:00 p.m. | 2:30 to 3:10 p.m. | 2:30 to 3:50 p.m. | 2:30 to 4:30 p.m. | |
2:30 p.m. | ||||
3:00 p.m. | 3:15 to 3:55 p.m. | 3:15 to 4:35 p.m. | 3:15 to 5:15 p.m. | |
3:30 p.m. |